Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 11 | 9 | 22 | Excellent - More than 40 km | 91 | 11 | 9 | 0 | |
| 06:00 | 13 | 18 | 29 | Very good - Between 20-40 km | 90 | 5 | 10 | 0 | |
| 09:00 | 14 | 18 | 31 | Very good - Between 20-40 km | 89 | 10 | 11 | 1 | |
| 12:00 | 15 | 18 | 29 | Very good - Between 20-40 km | 87 | 5 | 12 | 1 | |
| 15:00 | 15 | 20 | 29 | Very good - Between 20-40 km | 86 | 5 | 11 | 1 | |
| 18:00 | 15 | 22 | 34 | Very good - Between 20-40 km | 81 | 5 | 11 | 0 | |
| 21:00 | 15 | 22 | 40 | Very good - Between 20-40 km | 81 | 46 | 11 | 0 |
Weather details provided by the MET Office.