Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 11 | 18 | Good - Between 10-20 km | 91 | 60 | 9 | 0 | |
06:00 | 11 | 7 | 18 | Good - Between 10-20 km | 89 | 0 | 10 | 0 | |
09:00 | 10 | 11 | 25 | Very good - Between 20-40 km | 86 | 3 | 7 | 1 | |
12:00 | 10 | 13 | 22 | Very good - Between 20-40 km | 78 | 7 | 8 | 1 | |
15:00 | 10 | 9 | 27 | Moderate - Between 4-10 km | 75 | 45 | 8 | 1 | |
18:00 | 7 | 9 | 22 | Very good - Between 20-40 km | 77 | 4 | 5 | 0 | |
21:00 | 8 | 7 | 16 | Good - Between 10-20 km | 84 | 6 | 6 | 0 |
Weather details provided by the MET Office.