Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 18 | 18 | 29 | Moderate - Between 4-10 km | 99 | 46 | 16 | 0 | |
06:00 | 17 | 11 | 22 | Moderate - Between 4-10 km | 92 | 7 | 15 | 0 | |
09:00 | 17 | 11 | 20 | Good - Between 10-20 km | 72 | 1 | 15 | 2 | |
12:00 | 19 | 11 | 16 | Very good - Between 20-40 km | 61 | 0 | 17 | 4 | |
15:00 | 19 | 13 | 18 | Good - Between 10-20 km | 56 | 8 | 16 | 1 | |
18:00 | 17 | 9 | 18 | Good - Between 10-20 km | 72 | 4 | 16 | 0 | |
21:00 | 15 | 7 | 16 | Very good - Between 20-40 km | 70 | 0 | 14 | 0 |
Weather details provided by the MET Office.