Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 9 | 25 | Moderate - Between 4-10 km | 99 | 89 | 8 | 0 | |
06:00 | 10 | 11 | 25 | Moderate - Between 4-10 km | 94 | 96 | 7 | 1 | |
09:00 | 9 | 9 | 16 | Good - Between 10-20 km | 91 | 90 | 7 | 2 | |
12:00 | 11 | 11 | 13 | Good - Between 10-20 km | 84 | 20 | 9 | 2 | |
15:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 71 | 8 | 11 | 2 | |
18:00 | 11 | 11 | 22 | Very good - Between 20-40 km | 75 | 5 | 8 | 1 | |
21:00 | 9 | 11 | 22 | Good - Between 10-20 km | 79 | 9 | 7 | 0 |
Weather details provided by the MET Office.